Updated 11:30 PM ET / 5:30 CET ()
Show shooting splits
| Rk | Player | Statline | PPR | GmSc | Matchup | League |
|---|---|---|---|---|---|---|
| 1 | Erwan Djoni | 28p, 9r, 11a, 5s, 3 3p, 0t, 40m 28p (8/13 2P, 3/8 3P, 3/3 FT), 9r, 11a, 5s, 3 3p, 0t, 40m | 20 | 32.3 | W: Espoirs Nancy (87) vs Espoirs Chalon-Saone (81) | LNB Espoirs |
| 2 | Aljaz Menic | 16p, 7r, 2a, 2s, 1b, 1t, 34m 16p (7/9 2P, 0/1 3P, 2/4 FT), 7r, 2a, 2s, 1b, 1t, 34m | 18.4 | 15.4 | W: Gorica (80) vs Rogaska Crystal (67) | SKL |
| 3 | Leon Jereb | 14p, 6r, 7a, 3s, 3 3p, 34m 14p (2/3 2P, 3/6 3P, 1/2 FT), 6r, 7a, 3s, 3 3p, 34m | 17.7 | 14.8 | W: Gorica (80) vs Rogaska Crystal (67) | SKL |
| 4 | Soren Bracq | 14p, 2r, 3a, 1s, 3 3p, 25m 14p (1/2 2P, 3/5 3P, 3/4 FT), 2r, 3a, 1s, 3 3p, 25m | 17.2 | 7.2 | L: BCM Gravelines (73) vs Nanterre 92 (101) | LNB Pro A |
| 5 | Adam Dubois | 26p, 10r, 1a, 4s, 1b, 3 3p, 33m 26p (5/11 2P, 3/6 3P, 7/8 FT), 10r, 1a, 4s, 1b, 3 3p, 33m | 13.7 | 21.9 | W: Espoirs Bourg-en-Bresse (104) vs Espoirs Boulazac (93) | LNB Espoirs |
| 6 | Dmitry Chikishev | 10p, 5r, 8a, 5s, 2 3p, 0t, 18m 10p (2/4 2P, 2/2 3P, 0/0 FT), 5r, 8a, 5s, 2 3p, 0t, 18m | 12.6 | 20.7 | W: Zenit-2 (107) vs Yenisei-2 (39) | VTB Youth |
| 7 | Simon Bernegger | 10p, 3r, 4a, 2s, 1t, 21m 10p (4/6 2P, 0/0 3P, 2/2 FT), 3r, 4a, 2s, 1t, 21m | 12.3 | 11.7 | W: Fribourg Olympic (116) vs Lugano Tigers (80) | LNA |
| 8 | Kenan Bonga | 10p, 1r, 2a, 2s, 2 3p, 0t, 19m 10p (1/2 2P, 2/3 3P, 2/2 FT), 1r, 2a, 2s, 2 3p, 0t, 19m | 12 | 11.4 | L: Zurich (62) vs BBC Monthey (99) | LNA |
| 9 | Jahel Trefle | 5p, 2r, 3s, 23m 5p (2/4 2P, 0/0 3P, 1/2 FT), 2r, 3s, 23m | 10.9 | 4.2 | L: BCM Gravelines (73) vs Nanterre 92 (101) | LNB Pro A |
| 10 | Georgy Mordvinov | 17p, 1r, 6a, 4s, 1 3p, 22m 17p (6/8 2P, 1/4 3P, 2/2 FT), 1r, 6a, 4s, 1 3p, 22m | 10.7 | 17.5 | W: Zenit-2 (107) vs Yenisei-2 (39) | VTB Youth |
| 11 | Noah Sylves | 13p, 11r, 1a, 2s, 2b, 1t, 27m 13p (5/7 2P, 0/0 3P, 3/3 FT), 11r, 1a, 2s, 2b, 1t, 27m | 10.7 | 16.9 | W: Espoirs Asvel (74) vs Espoirs Roanne (63) | LNB Espoirs |
| 12 | Alexander Porotnikov | 18p, 6r, 4a, 5 3p, 18m 18p (1/1 2P, 5/7 3P, 1/3 FT), 6r, 4a, 5 3p, 18m | 10.4 | 17.0 | W: Zenit-2 (107) vs Yenisei-2 (39) | VTB Youth |
| 13 | Rade Todorovic | 9p, 1r, 4a, 1s, 16m 9p (3/4 2P, 0/3 3P, 3/3 FT), 1r, 4a, 1s, 16m | 10 | 7.0 | W: KK Mladost Admiral Zemun (80) vs BKK Radnicki Beograd (71) | KLS |
| 14 | Jean Vergez-Pascal | 11p, 8r, 2a, 1s, 1 3p, 1t, 26m 11p (3/5 2P, 1/4 3P, 2/3 FT), 8r, 2a, 1s, 1 3p, 1t, 26m | 9.8 | 9.3 | W: FC Mulhouse Basket (83) vs BC Orchies (63) | NM1 |
| 15 | Nils Lobry-Pathout | 12p, 11r, 5a, 3s, 2b, 26m 12p (4/6 2P, 0/0 3P, 4/8 FT), 11r, 5a, 3s, 2b, 26m | 9.4 | 14.6 | W: Espoirs Cholet (106) vs Espoirs Pau-Lacq-Orthez (72) | LNB Espoirs |
| 16 | Noam Delag | 18p, 1r, 4a, 1s, 2 3p, 1t, 25m 18p (4/9 2P, 2/4 3P, 4/6 FT), 1r, 4a, 1s, 2 3p, 1t, 25m | 8.5 | 13.2 | W: Espoirs Paris Basketball (80) vs Espoirs Strasbourg (78) | LNB Espoirs |
| 17 | Andrija Gluhak | 8p, 1r, 3a, 1s, 2 3p, 1t, 19m 8p (1/2 2P, 2/4 3P, 0/0 FT), 1r, 3a, 1s, 2 3p, 1t, 19m | 8.4 | 7.0 | L: KK Dubrava Zagreb (62) vs KK Split (86) | A-1 Liga |
| 18 | Tanguy Edouard Adrien Peyre | 17p, 6r, 2a, 0t, 29m 17p (8/13 2P, 0/2 3P, 1/1 FT), 6r, 2a, 0t, 29m | 8.3 | 12.9 | L: Espoirs Gravelines-Dunkerque (71) vs Espoirs Nanterre (79) | LNB Espoirs |
| 19 | Noa Boigne | 15p, 1r, 4a, 3s, 3 3p, 1t, 23m 15p (3/6 2P, 3/6 3P, 0/0 FT), 1r, 4a, 3s, 3 3p, 1t, 23m | 8.3 | 12.9 | W: Espoirs Cholet (106) vs Espoirs Pau-Lacq-Orthez (72) | LNB Espoirs |
| 20 | Valentin Delenclos | 16p, 1r, 2 3p, 1t, 30m 16p (2/2 2P, 2/3 3P, 6/6 FT), 1r, 2 3p, 1t, 30m | 8.2 | 12.6 | L: Espoirs Limoges (79) vs Espoirs Dijon (86) | LNB Espoirs |
| 21 | Oto Bergmanis | 8p, 5r, 4a, 1 3p, 1t, 24m 8p (2/3 2P, 1/4 3P, 1/2 FT), 5r, 4a, 1 3p, 1t, 24m | 8.2 | 6.8 | L: Latvijas Universitate (81) vs BK Ogre (106) | ELBL |
| 22 | Remi Andero Rumm | 7p, 1r, 1a, 1 3p, 0t, 11m 7p (1/1 2P, 1/2 3P, 2/2 FT), 1r, 1a, 1 3p, 0t, 11m | 8 | 6.7 | W: Keila Korvpallikool (75) vs Parnu Sadam (70) | ELBL |
| 23 | Grigory Golovchenko | 15p, 10r, 5a, 29m 15p (5/11 2P, 0/1 3P, 5/6 FT), 10r, 5a, 29m | 7.9 | 12.7 | W: Parma-2 (85) vs Samara-2 (65) | VTB Youth |
| 24 | Aljaz Toplisek | 4p, 6r, 1a, 1t, 12m 4p (2/2 2P, 0/0 3P, 0/0 FT), 6r, 1a, 1t, 12m | 7.5 | 5.7 | L: Rogaska Crystal (67) vs Gorica (80) | SKL |
| 25 | David Paindepice | 19p, 5r, 1a, 1s, 1 3p, 0t, 32m 19p (6/11 2P, 1/3 3P, 4/12 FT), 5r, 1a, 1s, 1 3p, 0t, 32m | 7.3 | 11.2 | W: Espoirs Nanterre (79) vs Espoirs Gravelines-Dunkerque (71) | LNB Espoirs |
| 26 | Lenny Titeca-Beauport-Laclede | 14p, 6r, 1s, 1b, 4 3p, 22m 14p (0/1 2P, 4/8 3P, 2/2 FT), 6r, 1s, 1b, 4 3p, 22m | 7.3 | 11.2 | L: Espoirs Chalon-Saone (81) vs Espoirs Nancy (87) | LNB Espoirs |
| 27 | Yoav Elmishli | 3p, 1r, 1 3p, 0t, 8.0m 3p (0/0 2P, 1/1 3P, 0/0 FT), 1r, 1 3p, 0t, 8.0m | 7.2 | 3.0 | L: Hapoel Upper Galilee Safed (93) vs Maccabi FOX Tel Aviv (120) | I-BSL |
| 28 | Dash Daniels | 6p, 5r, 1s, 1t, 18m 6p (3/6 2P, 0/3 3P, 0/0 FT), 5r, 1s, 1t, 18m | 7.2 | 2.8 | L: South East Melbourne (99) vs Melbourne (104) | AUS NBL |
| 29 | Ilnar Farkhutdinov | 12p, 7r, 5a, 1t, 30m 12p (5/7 2P, 0/2 3P, 2/4 FT), 7r, 5a, 1t, 30m | 7 | 11.1 | W: Parma-2 (85) vs Samara-2 (65) | VTB Youth |
| 30 | Morgan Selebangue | 21p, 2r, 34m 21p (3/7 2P, 0/4 3P, 15/18 FT), 2r, 34m | 7 | 10.7 | W: Espoirs Bourg-en-Bresse (104) vs Espoirs Boulazac (93) | LNB Espoirs |
| 31 | Adam Bagnoli | 10p, 4r, 1a, 3 3p, 18m 10p (0/3 2P, 3/4 3P, 1/2 FT), 4r, 1a, 3 3p, 18m | 7 | 6.2 | L: Lugano Tigers (80) vs Fribourg Olympic (116) | LNA |
| 32 | Kenan Reinhart | 17p, 4r, 4a, 2 3p, 22m 17p (4/6 2P, 2/7 3P, 3/4 FT), 4r, 4a, 2 3p, 22m | 6.9 | 9.5 | L: Dragons Rhoendorf (68) vs BG Hessing Leitershofen (82) | G Pro B |
| 33 | Cavit Gurbuzer | 8p, 7r, 1a, 1s, 0t, 11m 8p (3/5 2P, 0/0 3P, 2/2 FT), 7r, 1a, 1s, 0t, 11m | 6.9 | 9.5 | L: SG Braunschweig (66) vs Art Giants Dusseldorf (77) | G Pro B |
| 34 | Miguell Nguidjol | 6p, 9r, 4a, 3s, 27m 6p (3/4 2P, 0/0 3P, 0/1 FT), 9r, 4a, 3s, 27m | 6.6 | 10.1 | L: Espoirs Strasbourg (78) vs Espoirs Paris Basketball (80) | LNB Espoirs |
| 35 | Kilian Fischer | 8p, 7r, 1s, 2b, 0t, 26m 8p (4/4 2P, 0/2 3P, 0/0 FT), 7r, 1s, 2b, 0t, 26m | 6.4 | 8.7 | L: FC Bayern Munchen II (70) vs TV 1862 Langen (77) | G Pro B |
| 36 | Stanislav Kozel | 10p, 11r, 2a, 1b, 24m 10p (4/5 2P, 0/1 3P, 2/6 FT), 11r, 2a, 1b, 24m | 6.4 | 10.0 | L: Tsmoki Minsk III (64) vs ChBK-2 (70) | VTB Youth |
| 37 | Carlo Schmid | 8p, 10r, 1a, 1s, 1t, 30m 8p (2/5 2P, 0/0 3P, 4/6 FT), 10r, 1a, 1s, 1t, 30m | 6.3 | 8.6 | L: Dragons Rhoendorf (68) vs BG Hessing Leitershofen (82) | G Pro B |
| 38 | Callum Davies | 12p, 3a, 2s, 1 3p, 23m 12p (4/6 2P, 1/3 3P, 1/1 FT), 3a, 2s, 1 3p, 23m | 6.2 | 9.4 | L: Espoirs Pau-Lacq-Orthez (72) vs Espoirs Cholet (106) | LNB Espoirs |
| 39 | Toni Josipovic | 6p, 2r, 2a, 1s, 0t, 17m 6p (3/4 2P, 0/3 3P, 0/0 FT), 2r, 2a, 1s, 0t, 17m | 6.2 | 4.9 | W: KK Dubrovnik (92) vs KK Zabok (79) | A-1 Liga |
| 40 | Silva Joao Caputo | 9p, 4r, 1a, 2s, 27m 9p (3/4 2P, 0/3 3P, 3/6 FT), 4r, 1a, 2s, 27m | 6 | 5.2 | W: Union Neuchatel Basket (65) vs Starwings Basket Regio Basel (53) | LNA |
| 41 | Kozlov Bogdan | 11p, 11r, 1a, 2s, 20m 11p (4/8 2P, 0/1 3P, 3/6 FT), 11r, 1a, 2s, 20m | 6 | 9.3 | W: ChBK-2 (70) vs Tsmoki Minsk III (64) | VTB Youth |
| 42 | Melvine Mbamen | 14p, 12r, 1a, 4s, 1b, 1 3p, 30m 14p (3/7 2P, 1/2 3P, 5/7 FT), 12r, 1a, 4s, 1b, 1 3p, 30m | 5.7 | 8.5 | W: Espoirs Paris Basketball (80) vs Espoirs Strasbourg (78) | LNB Espoirs |
| 43 | Matvey Savin | 11p, 1r, 3s, 2 3p, 1t, 16m 11p (0/1 2P, 2/5 3P, 5/5 FT), 1r, 3s, 2 3p, 1t, 16m | 5.6 | 8.7 | L: Samara-2 (65) vs Parma-2 (85) | VTB Youth |
| 44 | Michail Karagiannis | 5p, 3r, 1a, 0t, 13m 5p (1/1 2P, 0/1 3P, 3/4 FT), 3r, 1a, 0t, 13m | 5.6 | 5.2 | W: Keravnos Strovolou (95) vs Frederick Achilleas Kaimakliou (62) | CYP DivA |
| 45 | Yan Minaev | 14p, 9r, 1a, 30m 14p (5/9 2P, 0/3 3P, 4/6 FT), 9r, 1a, 30m | 5.6 | 8.6 | L: Uralmash-2 (60) vs Avtodor-2 (65) | VTB Youth |
| 46 | Vyacheslav Ryzhov | 4p, 15r, 5b, 0t, 34m 4p (2/8 2P, 0/1 3P, 0/0 FT), 15r, 5b, 0t, 34m | 5.5 | 8.5 | L: Uralmash-2 (60) vs Avtodor-2 (65) | VTB Youth |
| 47 | Arseniy Tkachev | 8p, 16r, 1s, 4b, 1t, 38m 8p (3/6 2P, 0/6 3P, 2/4 FT), 16r, 1s, 4b, 1t, 38m | 5.4 | 8.4 | W: Avtodor-2 (65) vs Uralmash-2 (60) | VTB Youth |
| 48 | Christopher Wahren | 10p, 5r, 2 3p, 1t, 23m 10p (2/3 2P, 2/4 3P, 0/0 FT), 5r, 2 3p, 1t, 23m | 5.4 | 7.2 | L: SG Braunschweig (66) vs Art Giants Dusseldorf (77) | G Pro B |
| 49 | Gabin Godet-Moczulski | 8p, 2r, 1a, 3s, 0t, 23m 8p (3/5 2P, 0/2 3P, 2/2 FT), 2r, 1a, 3s, 0t, 23m | 5.3 | 7.8 | L: Espoirs Limoges (79) vs Espoirs Dijon (86) | LNB Espoirs |
| 50 | Eliah Braun | 1p, 1r, 2s, 1b, 0t, 14m 1p (0/0 2P, 0/0 3P, 1/2 FT), 1r, 2s, 1b, 0t, 14m | 5.2 | 3.6 | L: Artland Dragons (86) vs Walter Tigers Tubingen (92) | G Pro A |
| 51 | Ahmet Aydin | 6p, 3r, 1b, 1t, 29m 6p (2/3 2P, 0/0 3P, 2/2 FT), 3r, 1b, 1t, 29m | 5.1 | 4.5 | L: Cedi Osman Spor Kulubu (82) vs Kahramanmaras Kipas Istiklal (114) | T-TBL |
| 52 | Theo Balima | 14p, 2r, 5a, 1s, 30m 14p (6/9 2P, 0/3 3P, 2/4 FT), 2r, 5a, 1s, 30m | 5.1 | 7.5 | L: Espoirs Limoges (79) vs Espoirs Dijon (86) | LNB Espoirs |
| 53 | Rodion Boykov | 7p, 1r, 4a, 1s, 1 3p, 1t, 14m 7p (2/3 2P, 1/1 3P, 0/0 FT), 1r, 4a, 1s, 1 3p, 1t, 14m | 5 | 7.7 | W: Lokomotiv Kuban-2 (91) vs Dynamo-2 (60) | VTB Youth |
| 54 | Evan Teukam Tamo | 13p, 3r, 1a, 2s, 1 3p, 27m 13p (5/7 2P, 1/5 3P, 0/0 FT), 3r, 1a, 2s, 1 3p, 27m | 5 | 7.4 | L: Espoirs Boulazac (93) vs Espoirs Bourg-en-Bresse (104) | LNB Espoirs |
| 55 | Jamil Khabibullin | 11p, 1r, 3a, 5s, 26m 11p (4/10 2P, 0/0 3P, 3/6 FT), 1r, 3a, 5s, 26m | 5 | 7.6 | L: Dynamo-M2 (80) vs Khimki-2 (88) | VTB Youth |
| 56 | Hugo Lasalrary | 11p, 4r, 6a, 1s, 1 3p, 27m 11p (1/3 2P, 1/3 3P, 6/7 FT), 4r, 6a, 1s, 1 3p, 27m | 4.8 | 7.0 | L: Espoirs Boulazac (93) vs Espoirs Bourg-en-Bresse (104) | LNB Espoirs |
| 57 | Jim Samanos | 7p, 13r, 1b, 26m 7p (3/4 2P, 0/1 3P, 1/2 FT), 13r, 1b, 26m | 4.7 | 6.9 | W: Espoirs Nanterre (79) vs Espoirs Gravelines-Dunkerque (71) | LNB Espoirs |
| 58 | Issiaga Sylla | 10p, 5r, 2 3p, 20m 10p (1/2 2P, 2/3 3P, 2/2 FT), 5r, 2 3p, 20m | 4.7 | 6.8 | L: Espoirs Limoges (79) vs Espoirs Dijon (86) | LNB Espoirs |
| 59 | Niko Jerkic | 15p, 3r, 1a, 1s, 2 3p, 27m 15p (3/4 2P, 2/5 3P, 3/5 FT), 3r, 1a, 1s, 2 3p, 27m | 4.4 | 5.7 | L: FC Bayern Munchen II (70) vs TV 1862 Langen (77) | G Pro B |
| 60 | Vince T'Joncke | 3p, 1r, 1 3p, 0t, 6.0m 3p (0/0 2P, 1/1 3P, 0/0 FT), 1r, 1 3p, 0t, 6.0m | 4.4 | 2.6 | W: Okapi Aalstar (94) vs Kangoeroes Basket Willebroek (79) | BNXT |
| 61 | Abdoulaye Sy | 6p, 1r, 1a, 3s, 1t, 24m 6p (2/3 2P, 0/1 3P, 2/2 FT), 1r, 1a, 3s, 1t, 24m | 4.3 | 6.2 | L: Espoirs Pau-Lacq-Orthez (72) vs Espoirs Cholet (106) | LNB Espoirs |
| 62 | Roman Kotlyar | 10p, 5r, 6a, 3s, 30m 10p (4/10 2P, 0/4 3P, 2/3 FT), 5r, 6a, 3s, 30m | 4.2 | 6.3 | W: ChBK-2 (70) vs Tsmoki Minsk III (64) | VTB Youth |
| 63 | Nikita Kudryavtsef | 12p, 1r, 2a, 1s, 19m 12p (4/5 2P, 0/2 3P, 4/7 FT), 1r, 2a, 1s, 19m | 4.2 | 6.2 | L: Tsmoki Minsk III (64) vs ChBK-2 (70) | VTB Youth |
| 64 | Oleksandr Tretiak | 3p, 1a, 1 3p, 0t, 3.8m 3p (0/0 2P, 1/1 3P, 0/0 FT), 1a, 1 3p, 0t, 3.8m | 4.1 | 2.6 | L: Stariy Lutsk Volyn (79) vs Rivne-Oshvsm (87) | Uk Superleague |
| 65 | Lev Yakovlev | 8p, 7r, 1a, 1s, 14m 8p (2/3 2P, 0/1 3P, 4/9 FT), 7r, 1a, 1s, 14m | 3.9 | 5.8 | W: Lokomotiv Kuban-2 (91) vs Dynamo-2 (60) | VTB Youth |
| 66 | Veeti Ulander | 3p, 1 3p, 0t, 2.0m 3p (0/0 2P, 1/1 3P, 0/0 FT), 1 3p, 0t, 2.0m | 3.8 | 2.7 | W: Tapiolan Honka (108) vs Joensuun Kataja (99) | Korisliiga |
| 67 | Adrien Guermeur | 6p, 5r, 5a, 2s, 1 3p, 1t, 28m 6p (1/4 2P, 1/5 3P, 1/2 FT), 5r, 5a, 2s, 1 3p, 1t, 28m | 3.8 | 5.3 | L: Espoirs Gravelines-Dunkerque (71) vs Espoirs Nanterre (79) | LNB Espoirs |
| 68 | Arseny Nikulin | 10p, 7r, 5a, 23m 10p (0/6 2P, 0/3 3P, 10/12 FT), 7r, 5a, 23m | 3.5 | 5.1 | W: Avtodor-2 (65) vs Uralmash-2 (60) | VTB Youth |
| 69 | Pablo Estelle | 8p, 11r, 1a, 2s, 26m 8p (4/6 2P, 0/1 3P, 0/3 FT), 11r, 1a, 2s, 26m | 3.5 | 4.3 | W: EN Baskets Schwelm (77) vs SC Rist Wedel (58) | G Pro B |
| 70 | David Boning | 4p, 2r, 0t, 9.4m 4p (0/0 2P, 0/0 3P, 4/4 FT), 2r, 0t, 9.4m | 3.4 | 4.2 | L: Dragons Rhoendorf (68) vs BG Hessing Leitershofen (82) | G Pro B |
| 71 | Danil Biserov | 8p, 7r, 1s, 2b, 21m 8p (4/12 2P, 0/0 3P, 0/0 FT), 7r, 1s, 2b, 21m | 3.3 | 4.7 | L: Yenisei-2 (39) vs Zenit-2 (107) | VTB Youth |
| 72 | Matvey Yagutko | 5p, 4r, 2b, 0t, 16m 5p (2/3 2P, 0/0 3P, 1/2 FT), 4r, 2b, 0t, 16m | 3.3 | 4.7 | L: Tsmoki Minsk III (64) vs ChBK-2 (70) | VTB Youth |
| 73 | Dmitry Bukin | 7p, 5r, 1s, 1t, 18m 7p (3/6 2P, 0/3 3P, 1/1 FT), 5r, 1s, 1t, 18m | 3.2 | 4.6 | L: Dynamo-2 (60) vs Lokomotiv Kuban-2 (91) | VTB Youth |
| 74 | Michele Bernaschina | 4p, 2r, 3b, 14m 4p (2/3 2P, 0/1 3P, 0/0 FT), 2r, 3b, 14m | 3.2 | 2.3 | L: Lugano Tigers (80) vs Fribourg Olympic (116) | LNA |
| 75 | Tayler Klaus | 4p, 1r, 1 3p, 0t, 3.4m 4p (0/0 2P, 1/1 3P, 1/2 FT), 1r, 1 3p, 0t, 3.4m | 3 | 3.6 | L: SG Braunschweig (66) vs Art Giants Dusseldorf (77) | G Pro B |
| 76 | Berezhnoy Georgy | 11p, 2r, 1a, 1 3p, 20m 11p (3/8 2P, 1/3 3P, 2/3 FT), 2r, 1a, 1 3p, 20m | 2.8 | 3.8 | L: Samara-2 (65) vs Parma-2 (85) | VTB Youth |
| 77 | Kamary Diakite | 3p, 1r, 0t, 12m 3p (1/1 2P, 0/0 3P, 1/2 FT), 1r, 0t, 12m | 2.7 | 1.8 | L: Starwings Basket Regio Basel (53) vs Union Neuchatel Basket (65) | LNA |
| 78 | Serban Andrei Horga | 0p, 1r, 2a, 3s, 1t, 14m 0p (0/2 2P, 0/0 3P, 0/0 FT), 1r, 2a, 3s, 1t, 14m | 2.6 | 1.1 | L: SCM Mozzart Bet Timisoara (76) vs CSM Corona Brasov (81) | ROM DivA |
| 79 | Adel Shaikhiev | 6p, 2 3p, 1t, 13m 6p (0/0 2P, 2/3 3P, 0/0 FT), 2 3p, 1t, 13m | 2.5 | 3.3 | W: Parma-2 (85) vs Samara-2 (65) | VTB Youth |
| 80 | Marat Khudaygulov | 5p, 6r, 0t, 24m 5p (2/5 2P, 0/0 3P, 1/2 FT), 6r, 0t, 24m | 2.5 | 3.3 | L: Dynamo-M2 (80) vs Khimki-2 (88) | VTB Youth |
| 81 | Noah Koch | 11p, 4r, 2a, 2 3p, 32m 11p (2/8 2P, 2/4 3P, 1/2 FT), 4r, 2a, 2 3p, 32m | 2.5 | 1.2 | L: PS Karlsruhe Lions (86) vs ETB Miners Essen (95) | G Pro A |
| 82 | Denis Sharafutdinov | 5p, 4r, 2a, 1t, 15m 5p (1/4 2P, 0/2 3P, 3/4 FT), 4r, 2a, 1t, 15m | 2.4 | 3.2 | L: Samara-2 (65) vs Parma-2 (85) | VTB Youth |
| 83 | Nikita Shipitsyn | 3p, 3r, 2a, 1s, 11m 3p (0/0 2P, 0/1 3P, 3/4 FT), 3r, 2a, 1s, 11m | 2.4 | 3.2 | W: Parma-2 (85) vs Samara-2 (65) | VTB Youth |
| 84 | Alejandro Ruano Garayoa | 2p, 1r, 3a, 1s, 1t, 7.2m 2p (1/2 2P, 0/1 3P, 0/0 FT), 1r, 3a, 1s, 1t, 7.2m | 2.4 | 2.7 | W: Art Giants Dusseldorf (77) vs SG Braunschweig (66) | G Pro B |
| 85 | Hochea Monney-Deido | 0p, 5r, 1b, 0t, 10m 0p (0/1 2P, 0/0 3P, 0/0 FT), 5r, 1b, 0t, 10m | 2.4 | 1.5 | L: BC Orchies (63) vs FC Mulhouse Basket (83) | NM1 |
| 86 | Oleg Zubov | 5p, 2r, 1 3p, 1t, 10m 5p (0/0 2P, 1/1 3P, 2/4 FT), 2r, 1 3p, 1t, 10m | 2.4 | 3.1 | W: Khimki-2 (88) vs Dynamo-M2 (80) | VTB Youth |
| 87 | Andrey Shcherbakov | 6p, 1r, 2 3p, 0t, 14m 6p (0/1 2P, 2/5 3P, 0/0 FT), 1r, 2 3p, 0t, 14m | 2.3 | 2.9 | W: Lokomotiv Kuban-2 (91) vs Dynamo-2 (60) | VTB Youth |
| 88 | Pape-Djibril Diouf | 4p, 4r, 2a, 1s, 15m 4p (2/4 2P, 0/2 3P, 0/0 FT), 4r, 2a, 1s, 15m | 2.2 | 2.6 | W: Espoirs Asvel (74) vs Espoirs Roanne (63) | LNB Espoirs |
| 89 | Berat Cevik | 0p, 1r, 1a, 1s, 1b, 0t, 5.0m 0p (0/2 2P, 0/0 3P, 0/0 FT), 1r, 1a, 1s, 1b, 0t, 5.0m | 2.1 | 1.3 | W: Ankaragucu Mamak (88) vs Goztepe (86) | T-TBL |
| 90 | Paul Den Ouden | 7p, 5r, 1s, 1t, 22m 7p (3/7 2P, 0/1 3P, 1/2 FT), 5r, 1s, 1t, 22m | 2.1 | 2.5 | L: Espoirs Limoges (79) vs Espoirs Dijon (86) | LNB Espoirs |
| 91 | Emrys Dadeke | 7p, 1r, 5a, 18m 7p (2/7 2P, 0/1 3P, 3/4 FT), 1r, 5a, 18m | 2 | 2.4 | W: Espoirs Dijon (86) vs Espoirs Limoges (79) | LNB Espoirs |
| 92 | Arseny Soloviev | 4p, 8r, 1t, 27m 4p (2/5 2P, 0/0 3P, 0/3 FT), 8r, 1t, 27m | 1.9 | 2.3 | W: Avtodor-2 (65) vs Uralmash-2 (60) | VTB Youth |
| 93 | Sava Duric | 2p, 3r, 2s, 1b, 20m 2p (1/5 2P, 0/0 3P, 0/0 FT), 3r, 2s, 1b, 20m | 1.9 | 0.5 | L: BKK Radnicki Beograd (71) vs KK Mladost Admiral Zemun (80) | KLS |
| 94 | Egor Batvenkov | 10p, 1r, 1a, 2s, 1 3p, 0t, 26m 10p (2/8 2P, 1/8 3P, 3/4 FT), 1r, 1a, 2s, 1 3p, 0t, 26m | 1.9 | 2.2 | L: Tsmoki Minsk III (64) vs ChBK-2 (70) | VTB Youth |
| 95 | Borna Burek | 0p, 1a, 0t, 1.8m 0p (0/0 2P, 0/0 3P, 0/0 FT), 1a, 0t, 1.8m | 1.8 | 0.7 | L: KK Zabok (79) vs KK Dubrovnik (92) | A-1 Liga |
| 96 | Icolas Deetjen | 0p, 1r, 1a, 0t, 2.9m 0p (0/0 2P, 0/0 3P, 0/0 FT), 1r, 1a, 0t, 2.9m | 1.6 | 1.4 | W: TV 1862 Langen (77) vs FC Bayern Munchen II (70) | G Pro B |
| 97 | Amadou B. Traore | 2p, 3r, 1a, 1s, 1b, 0t, 19m 2p (1/4 2P, 0/0 3P, 0/2 FT), 3r, 1a, 1s, 1b, 0t, 19m | 1.6 | 0.9 | L: Movistar Estudiantes (78) vs Club Baloncesto Toledo Basketball (86) | Segunda FEB |
| 98 | Ahmed Deme | 2p, 0t, 2.8m 2p (1/2 2P, 0/0 3P, 0/0 FT), 0t, 2.8m | 1.6 | 0.6 | L: SAM Basket Massagno (73) vs BBC Nyon (94) | LNA |
| 99 | Nikita Leoshin | 9p, 3r, 2a, 1b, 21m 9p (3/8 2P, 0/1 3P, 3/7 FT), 3r, 2a, 1b, 21m | 1.4 | 1.5 | L: Tsmoki Minsk III (64) vs ChBK-2 (70) | VTB Youth |
| 100 | Mikhail Egorov | 6p, 3r, 1t, 19m 6p (3/6 2P, 0/2 3P, 0/0 FT), 3r, 1t, 19m | 1.4 | 1.5 | W: Parma-2 (85) vs Samara-2 (65) | VTB Youth |
| 101 | Yucel Cagin Basaran | 4p, 1s, 1b, 1t, 18m 4p (2/5 2P, 0/0 3P, 0/1 FT), 1s, 1b, 1t, 18m | 1.3 | 0.4 | W: Sigortam.net iLab Bakiroy (93) vs Ormanspor Genc Ankara (91) | T-TBL |
| 102 | Vasilije Jovanovic | 3p, 2r, 2a, 1s, 1 3p, 0t, 24m 3p (0/3 2P, 1/5 3P, 0/0 FT), 2r, 2a, 1s, 1 3p, 0t, 24m | 1.2 | 0.0 | W: KK Sloboda Uzice (77) vs KK Hercegovac Gajdobra (70) | KLS |
| 103 | Alperen Duruksu | 0p, 1r, 0t, 1.4m 0p (0/0 2P, 0/0 3P, 0/0 FT), 1r, 0t, 1.4m | 1.2 | 0.3 | W: Sigortam.net iLab Bakiroy (93) vs Ormanspor Genc Ankara (91) | T-TBL |
| 104 | David Gnaba | 2p, 0t, 4.8m 2p (1/1 2P, 0/1 3P, 0/0 FT), 0t, 4.8m | 1.2 | 1.0 | L: Espoirs Limoges (79) vs Espoirs Dijon (86) | LNB Espoirs |
| 105 | Andrej Vuleta | 1p, 1r, 1s, 0t, 12m 1p (0/1 2P, 0/1 3P, 1/2 FT), 1r, 1s, 0t, 12m | 1.2 | 0.1 | L: Promo Donji Vakuf (60) vs SL Takovo Leotar (68) | BiH Liga |
